Low energy consumption: direct coupling is adopted, no transmission loss and high transmission efficiency
Low noise: twin screw rotor with good balance and low noise
Good cooling: increase the cooling and heat dissipation area, with good cooling effect
Large gas volume: high efficiency host is adopted, with small leakage, high efficiency and large gas volume.
Intelligent control: intelligent operating system, stable and reliable
For details, please leave a message online or call
| SEF series fixed frequency screw machine | ||||||
| 型号 Model |
排气压力 MPa Discharge Pressure |
排气量 m³/min Discharge Air Volume |
电机功率 KW Motor Power |
外形尺寸(L×W×H)mm Dimension |
出气口尺寸 Discharge Pipc.Dia |
机组重量KG Unit weight |
| SEF35E | 0.8 | 1.0 | 7.5 | 970×730×1005 | 1×3/4 ″ | 270 |
| 1.0 | 0.9 | |||||
| 1.3 | 0.8 | |||||
| SEF55E | 0.8 | 1.5 | 11 | 1×3/4 ” | 310 | |
| 1.0 | 1.4 | |||||
| 1.3 | 1.2 | |||||
| SEF75E | 0.8 | 2.3 | 15 | 1×3/4 ” | 360 | |
| 1.0 | 2.0 | |||||
| 1.3 | 1.6 | |||||
| SEF105E | 0.8 | 3.0 | 18.5 | 970×730×1055 | 1×3/4 ” | 430 |
| 1.0 | 2.8 | |||||
| 1.3 | 2.3 | |||||
| SEF140EZ | 0.8 | 4.1 | 22 | 1300×880×1000 | 1×1 ” |
460 |
| SEF210EZ | 0.8 | 6.3 | 37 | 1470×1050×1150 | 680 | |
| SEF245EZ | 0.8 | 7.2 | 45 | 1600×1050×1175 | 950 | |
| SEF350Z | 0.8 | 10.0 | 55 | 1900×1270×1570 | 1×2” | 1560 |
| 1.0 | 9.0 | |||||
| 1.3 | 7.8 | |||||
| SEF460Z | 0.8 | 13.0 | 75 | 1×2” | 1731 | |
| 1.0 | 11.8 | |||||
| 1.3 | 9.6 | |||||
| SEF565Z | 0.8 | 16.0 | 90 | 2620×1670×1800 | 1×2” | 2260 |
| 1.0 | 14.2 | |||||
| 1.3 | 12.2 | |||||
| SEF710Z | 0.8 | 20.5 | 110 | 1×2” | 2770 | |
| 1.0 | 17.8 | |||||
| 1.3 | 15.5 | |||||
Product Parameters